| Features | Individual Creator | Influencer Creator | Solopreneur/SMBs | Businesses |
| Platforms Supported | LinkedIn, Instagram, Facebook, YouTube (main + shorts), X, TikTok, Threads, Pinterest, Webpages. |
| Output options (text) | Posts, Newsletters, Blogs, Carousels | Posts, Newsletters, Blogs, Email-drips, Sales One-pagers, Carousels, Pitch Decks, Presentations |
| Pricing for Tiers | $50/mth or $500/yr | $200/mth or $2,000/yr | $500/mth or $5,000/yr | Custom |
| Primary Use | Social Presence | Brand Presence | Business Growth | Brand Growth |
| Free 30-day Trial | ✓ | ✗ | ✗ | ✗ |
| LinkedIn Profile Optimizer i | ✓ | ✓ | ✓ | ✓ |
| Multi-Platform Posts i | ✓ | ✓ | ✓ | ✓ |
| Visuals i | ✓ | ✓ | ✓ | ✓ |
| Animated Images (5 sec) i | ✓ | ✓ | ✓ | ✓ |
| Faceless Videos i | ✓ | ✓ | ✓ | ✓ |
| Voice training i | ✓ | ✓ | ✓ | ✓ |
| Campaign Studio | ✗ | ✓ | ✓ | ✓ |
| Folders & Reusable Templates | ✗ | ✓ | ✓ | ✓ |
| Brand & Value Reports | ✗ | ✓ | ✓ | ✓ |
| Brand controls (logo/colors) | ✗ | ✓ | ✓ | ✓ |
| Campaign Team Profiles | ✗ | ✗ | ✓ | ✓ |
| Business content (KPI/ICP) i | ✗ | ✗ | ✓ | ✓ |
| Target Company Profiles i | ✗ | ✗ | 50/month | Custom |
| Input Files i | PDF | PDF, Images | PDF, Images | Custom |
| Output Limits i | 1/day, 30/mth | 7/day, 90/mth | 10/day, 200/mth | Custom |
| Short Videos (8 sec) i | 6/mth | 15/mth | 50/mth | Custom |
| Additional Tools & Services | Individual Creator | Influencer Creator | Solopreneur/SMBs | Businesses |
| Done-For-You Social Media i | ✗ | Add-on contract-based service. | Read More |
| Custom Content Calendar i | ✗ | ✗ | Annual add-on | Custom |
| Premium Creative Adsi | Contract-based service for Individuals or Businesses. 25% off base prices for Annual Ryza Content Creator Subscribers. |
|
Log in to Buy
|
Book Call |